- Поддържа TDI и функция за висока пропускателна способност на изображението
- Поддържа гама корекция, FFC корекция, LUT, ниво на черното и др.
- Използва двупосочен вход/изход и гъвкава конфигурация за входни/изходни сигнали
- Поддържа гъвкав монтаж от различни страни
- Съвместимост с GigE Vision V2.0 protocol и GenlCam standard
| Model | Product Model | MV-CL024-91GM |
| Type | 2k linescan camera,mono,GPixel,7μm | |
| Performance | Sensor type | CMOS |
| Pixel size | 7 μm | |
| Resolution | 2048 × 2 | |
| Image mode | Supports 1-line, 2-TDI | |
| Max. line rate | Standard mode: 58 kHz @Mono 8, 29 kHz @Mono 10/12High-bandwidth mode: 86 kHz @Mono 8, 58 kHz @Mono 10/12 | |
| Dynamic range | 68 dB | |
| SNR | 44.7 dB | |
| Gain | Supports 1.0 × | |
| Exposure time | 3 μs to 10 ms | |
| Exposure mode | Off/ Once/ Continuous exposure mode, and supports trigger-width exposure | |
| Mono/color | Mono | |
| Pixel format | Mono 8/10/12 | |
| Binning | Supports 1 × 1, 2 × 2, 4 × 4 | |
| Reverse image | Supports horizontal reverse image output | |
| Trigger mode | External trigger, internal trigger | |
| External trigger mode | Line trigger, frame trigger, line + frame trigger | |
| Electrical feature | Data interface | GigE |
| Digital I/O | 12-pin P10 connector provides power supply and I/O: configurable output and input × 4 (Line 0/1/3/4), supports single-end/differential | |
| Power supply | 12 VDC to 24 VDC, supports PoE | |
| Power consumption | Typ. 5.2 W @12 VDC | |
| Mechanical | Lens mount | M42 *1.0, optical back focal length: 12 mm (0.5″), applicable to F-mount, C-mount and others via lens adapter |
| Dimension | 62 mm × 62 mm × 40.5 mm (2.4″ × 2.4″ × 1.6″) | |
| Weight | Approx. 256 g (0.6 lb.) | |
| Ingress protection | IP40 (under proper lens installation and wiring) | |
| Temperature | Working temperature: -20 °C to 55 °C (-4 °F to 131 °F); Storage temperature: -30 °C to 80 °C (-22 °F to 176 °F) | |
| Humidity | 5% to 90% RH, non-condensing | |
| General | Client software | MVS or the third-party software meeting with GigE Vision protocol |
| Operating system | 32/64-bit Windows XP/7/10, 32/64-bit Linux, and 64-bit MacOS | |
| Compatibility | GigE Vision V2.0, GenICam | |
| Certification | CE, RoHS, KC |
ДОСТАВКА ДО 31.03.26!!!














Няма ревюта за продукта.