- Използва deep-learning алгоритъм с изкуствен интелект за OCR, разпознаване на обекти, откриване на дефекти и др.
- Интегрира VM функции и поддържа повече от 140 алгоритъма.
- Mножество I/O интерфейси за входно/изходни сигнали.
- Високопроизводителен процесор за по-бързи изчисления и ефективност
- Поддържа множество комуникационни протоколи.
- Поддържа индикатори, показващи състоянието на устройството за лесно отстраняване на грешки и поддръжка.
- Защита от проникване IP67.
| Model | Product Model | MV-SC5120XC-00C-NNN |
| Type | SC5000X series Smart Camera,12MP,Color, C-Mount | |
| Tool | Function module | Vision Master Platform (include deep learning module) |
| Communication protocol | TCP, UDP, Modbus, Serial Port, Profinet, EtherNet/IP, Fins, MC, FTP, etc. | |
| Camera | Sensor type | CMOS, global shutter |
| Pixel size | 3.45 μm × 3.45 μm | |
| Sensor size | 1.1″ | |
| Resolution | 4096 × 2944 | |
| Max. frame rate | 30 fps | |
| Gain | 0 dB to 37 dB | |
| Exposure time | 45 μs to 1 sec | |
| Pixel format | RGB 8, Mono 8 | |
| Mono/color | Color | |
| Platform | Memory | 8 GB |
| Storage | 64 GB | |
| Electrical feature | Data interface | Gigabit Ethernet (1000 Mbit/s) |
| Digital I/O | 12-pin M12 connector provides power and I/O, including opto-isolated input × 3 (Line 0/1/2), opto-isolated output × 3 (Line 3/4/5), and RS-232 × 1 | |
| Power supply | 24 VDC | |
| Power consumption | Typ. 10 W @ 24 VDC Max. 14.4 W @ 24 VDC |
|
| Mechanical | Lens mount | C-mount |
| Lens cap | Transparent lens cap | |
| Light source | Not included | |
| Indicator | Power indicator (PWR), network indicator (LNK), and user-defined indicator (U1/U2) | |
| Dimension | Straight angle: 112.3 mm × 54 mm × 110 mm (4.4″ × 2.1″ × 4.3″) Right angle: 88.7 mm × 54 mm × 110 mm (3.5″ × 2.1″ × 4.3″) |
|
| Weight | Approx. 370 g (0.8 lb.) | |
| Ingress protection | IP67 (under proper installation of waterproof lens cap) | |
| Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: –30 °C to 70 °C (–22 °F to 158 °F) |
|
| Humidity | 20% RH to 95% RH (no condensation) | |
| General | Certification | CE, KC |















Няма ревюта за продукта.