- Нов дизайн за намаляване на консумацията на енергия
- Поддържа Sequencer, контрастно съотношение, баланс на бялото, корекция на гама и др.
- Поддържа хардуерен и софтуерен тригер, свободно движение и др.
- Компактен дизайн с монтажни отвори на панелите за гъвкав монтаж от 4 страни
- Съвместим с USB3 Vision Protocol, GenICam Standard и софтуер на трети страни, базиран на протокола и стандарта
| Model | Product Model | MV-CS004-10UC |
| Type | 0.4MP Area Scan Camera, USB3.0, IMX287, 2nd Gen., Color | |
| Performance | Sensor type | CMOS, global shutter |
| Sensor model | IMX287 | |
| Pixel size | 6.9 µm × 6.9 µm | |
| Sensor size | 1/2.9″ | |
| Resolution | 720 × 540 | |
| Max. frame rate | 526.5 fps @720 × 540 Bayer RG 8 | |
| Dynamic range | 73.6 dB | |
| SNR | 42.9 dB | |
| Gain | 0 dB to 24 dB | |
| Exposure time | UltraShort exposure mode: 1 μs to 14 μsStandard exposure mode: 15 μs to 10 sec | |
| Exposure mode | Off/Once/Continuous exposure mode | |
| Mono/color | Color | |
| Pixel format | Mono 8/10/12, Bayer RG 8/10/10Packed/12/12PackedYUV422Packed, YUV422_YUYV_PackedRGB 8, BGR 8 | |
| Binning | Supports 1 × 1, 2 × 2 | |
| Decimation | Supports 1 × 1, 2 × 2 | |
| Reverse image | Supports horizontal and vertical reverse image output | |
| Electrical feature | Data interface | USB3.0 |
| Digital I/O | 6-pin P7 connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2). | |
| Power supply | 9 VDC to 24 VDC, supports USB3.0 power supply | |
| Power consumption | Typ. 2.6 W@5 VDC (USB3.0 provides power supply) | |
| Mechanical | Lens mount | C-Mount |
| Dimension | 29 mm × 29 mm × 30 mm (1.1″ × 1.1″ × 1.2″) | |
| Weight | Approx. 80 g (0.18 lb.) | |
| Ingress protection | IP40 (under proper lens installation and wiring) | |
| Temperature | Working temperature: -30 °C to 60 °C (-22 °F to 140 °F); Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) | |
| Humidity | 20% to 95% RH, non-condensing | |
| General | Client software | MVS or third-party software meeting with USB3.0 Vision Protocol |
| Operating system | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS | |
| Compatibility | USB3 Vision, GenlCam | |
| Certification | CE, RoHS, KC | |
| EMVA data(typical) | Quantum efficiency | 58.3 % |
| Dark noise | 3.3 e-@12 bit | |
| Signal-to-noise ratio | 42.9 dB | |
| Saturation capacity | 19.6 ke- | |
| Dynamic range | 73.6 dB |
ДОСТАВКА ДО 31.03.26!!!














Няма ревюта за продукта.