- Нов дизайн за намаляване на консумацията на енергия
- Поддържа режим на компресия на изображението и функция за намаляване на шума
- Компактен дизайн с монтажни отвори на панелите за гъвкав монтаж от 4 страни
- GigE интерфейс и максимално разстояние на предаване от 100 метра
- Съвместимост с GigE Vision V2.0 протокол, GenlCam стандарт и софтуер на трети страни, базиран на протокола и стандарта
| Model | Product Model | MV-CS060-10GC-PRO |
| Type | 6MP Area Scan Camera,GigE,IMX178,Color,PRO | |
| Performance | Sensor type | CMOS, rolling shutter |
| Sensor model | IMX178 | |
| Pixel size | 2.4 μm × 2.4 μm | |
| Sensor size | 1/1.8″ | |
| Resolution | 3072 × 2048 | |
| Max. frame rate | 19.1 fps @3072 × 204830.7 fps @3072 × 2048(image compression mode enabled) | |
| Dynamic range | 71.3 dB | |
| SNR | 41.3 dB | |
| Gain | 0 dB to 24 dB | |
| Exposure time | 25 μs to 2.5 sec | |
| Exposure mode | Off/Once/Continuous exposure mode, supports Global Reset, Trigger Rolling, and Rolling | |
| Mono/color | Color | |
| Pixel format | Mono 8/10/12, Bayer RG 8/10/10p/12/12p, YUV422Packed, YUV422_YUYV_Packed, RGB 8, BGR 8 | |
| Binning | Supports 1 × 1, 2 × 2 | |
| Decimation | Supports 1 × 1, 2 × 2, 4 × 4 | |
| Reverse image | Supports horizontal and vertical reverse image output | |
| Electrical feature | Data interface | GigE |
| Digital I/O | 6-pin Hirose connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2). | |
| Power supply | 9 VDC to 24 VDC, supports PoE | |
| Power consumption | Typ. 2.5 W@12 VDC | |
| Mechanical | Lens mount | C-Mount |
| Dimension | 29 mm × 29 mm × 42 mm (1.1″ × 1.1″ × 1.7″) | |
| Weight | Approx. 100 g (0.22 lb.) | |
| Ingress protection | IP40 (under proper lens installation and wiring) | |
| Temperature | Working temperature: -30 °C to 60 °C (-22 °F to 140 °F); Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) | |
| Humidity | 20% to 95% RH, non-condensing | |
| General | Client software | MVS or third-party software meeting with GigE Vision Protocol |
| Operating system | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS | |
| Compatibility | GigE Vision V2.0, GenICam | |
| Certification | CE, RoHS, KC | |
| EMVA data(typical) | Quantum efficiency | / |
| Dark noise | / | |
| Signal-to-noise ratio | / | |
| Saturation capacity | / | |
| Dynamic range | / |
ДОСТАВКА ДО 31.03.26!!!














Няма ревюта за продукта.